Ahad, 18 Oktober 2009

HPI Drift Challenge 09 @ The Mines Kuala Lumpur

Here we come.. so far masa ani yg confirm orang Brunei ikut 4 orang.. Iatah siapa yg baik hati a2 sponsor2 th deh.. pleishhh.. ehehehehee..

KB R/C Drift Mini Tournament 17-10-09 (Part 2)

Aiks... Mau lari kemana tu ah....
Still ngontrol rugged walau tia lapas muntah.. naik dugai buii..

Battle.. Lan Evo Vs R34
Tunu tia sigup a2..
2nd Runner Up - Lobo
1st Runner Up - Al Amin
Champion - G Alai

Ayu jua ko duduk a2 mat.. huhuhu

Group Photo
Top 3 Finalist
- It All About R/C Drifting -
Bukan nya liat aku.. tuu nah samboy ah.. senyuman paling karas.. huhuhu..

KB R/C Drift Mini Tournament 17-10-09 (Part 1)

On the way ke KB a2 kami singgah dulu d garai telisai membali makanan.. Hj Abu abu ada2 sja kn dsabut nya makanan yang nyaman2.. takut kapunan singgah th kami skajap membali..
S14 URAS
I LOVE PINK
Yokomo Baby Shell
On Air.. seksi yo nampak pusat ku.. huhuhu
Me n Eboyz (Otai)
Hj Abu a2 kn mliat kn rambut nya sal a2 th ia nda mau mliat camera..
Sapa kn nie rugged ah.. huhuhuhu..
Bisia jua bmain bisia jua jadi penonton..
Nunggu giliran kn bmain nie..
Kana support leh family.. Baru ya sporting..
G Zof n G Alai redeh kn blumba..

KB Drifter Crew..
Sham Wawa, Harris DriftMonkeys, G-Ba De Snipper

K/B Drift Mini Fun Tournament 17-10-09

FINAL RESULT
Top 16 drivers

1. ATOY - 300 [1.32]
2. LOBO - 300 [1.35]
3. G.BIBIH - 300 [1.37]
4. G.BA - 300 [1.44]
5. AL-AMIN - 300 [1.49]
6. KHAI - 290 [1.36]
7. SHAM - 290 [1.47]
8. HAZMI - 280 [1.36]
9. HASDI - 280 [1.40]
10. G.ABU - 270 [1.31]
11. G.ZOFF - 270 [1.39]
12. ALI - 270 [1.50]
13. FAIQ - 260 [1.37]
14. LADIN - 260 [1.37]
15. G.ALAI - 250 [1.31]
16. SAMBOI - 250 [1.47]

CHAMPION - G.ALAI
1st Runner-up - AL-AMIN
2nd Runner-up - LOBO

Sabtu, 10 Oktober 2009

Tamiya TRF 416X

Tamiya has come out with the successor to the World and European conquering TRF416WE, with the release the TRF416X. Developed using information and feedback provided to them by their team drivers, it sports a number of refinements to help better what is currently the benchmark in touring car racing. New changes include the motor position having been shifted 1mm to the centre for optimum chassis balance, while the rear ball differential has been shifted 1.8mm towards the rear to improve rear traction and acceleration. Wider front bulkhead attachment screw positions and a new lower deck shape enhance the chassis’ front rigidity and there are new carbon 2.25mm lower and 2mm upper decks as well. Finally the front pulley features a direct coupling while the center pulley also features a direct drive setup


Ahad, 4 Oktober 2009

Drift-Tech Challenge 2-10-09 Final Result

Champion
- G Alai - DBD -

2nd Place
- Ladin - Knight Drifter -

3rd Place
- Hj Abu - DRIFT_Tech -

Final Qualifying Result
1. Hj Abu 300 1.114 (Q2)
2. G Zoff 300 1.115 (Q2)
3. G Alai 300 1.117 (Q2)
4. Ladin 300 1.131 (Q1)
5. Hazmi 300 1.136 (Q2)
6. Ahoy 300 1.149 (Q3)
7. Pentagonist 300 1.159 (Q3)
8. Aboy 300 1.165 (Q1)
9. Dillah 300 1.176 (Q2)
10. Harris 300 1.180 (Q3)
11. Al-Amin 300 1.186 (Q1)
12. Tom 300 1.187 (Q3)
13. Samboy 300 1.229 (Q3)
14. Faiq 290 1.165 (Q3)
15. G Ading 290 1.209 (Q2)
16. Felix 290 1.209 (Q3)
17. Fandy 280 1.138 (Q1)
18. G Ba 280 1.214 (Q1)
19. G Bibih 270 1.250 (Q1)
20. Lego 270 1.226 (Q3)
21. G.M 270 1.267 (Q2)

Drift-Tech Challenge 4-10-09 Qualifying Result

1st Qualifying
1. Ladin 300 1.131
2. Hj Abu 300 1.138
3. Aboy 300 1.165
4. Al-Amin 300 1.186
5. Pentagonist 290 1.181
6. Fandy 280 1.138
7. G Ba 280 1.214
8. G Bibih 270 1.250
9. Dillah 270 1.282
10. G Zoff 260 1.150
11. Samboy 260 1.285
12. Tom 260 1.285
13. Harris 260 1.299
14. Hazmi 250 1.124
15. Faiq 250 1.193
16. G Ading 250 1.217
17. G.M 250 1.294
18. G Alai 240 1.181
19. Felix 230 1.245
20. Ahoy 220 1.245
21. Lego DNF

2nd Qualifying
1. Hj Abu 300 1.114
2. G Zoff 300 1.115
3. G Alai 300 1.117
4. Hazmi 300 1.138
5. Dillah 300 1.176
6. Aboy 300 1.204
7. Ladin 290 1.159
8. Ahoy 290 1.202
9. G Ading 290 1.209
10. Tom 280 1.183
11. Pentagonist 280 1.195
12. Al-Amin 280 1.200
13. Felix 270 1.203
14. Harris 270 1.221
15. G.M 270 1.267
16. Faiq 260 1.180
17. Fandy 260 1.232
18. G Ba 250 1.204
19. Samboy 250 1.290
20. Lego 220 1.304
21. G Bibih 210 1.297

3rd Qualifying
1. G Alai 300 1.141
2. Ahoy 300 1.149
3. Pentagonist 300 1.159
4.Harris 300 1.180
5. Tom 300 1.187
6. Ladin 300 1.193
7. Aboy 300 1.205
8. Al-Amin 300 1.218
9. Samboy 300 1.229
10. Faiq 290 1.165
11. G Zoff 290 1.182
12. Felix 290 1.209
13. Hj Abu 280 1.128
14. Dillah 280 1.176
15. Fandy 280 1.202
16. Lego 270 1.226
17. G Ba 270 1.255
18. G.M 260 1.272
19. Hazmi 250 1.180
20. G Ading 250 1.238
21. G Bibih 230 1.297

Jumaat, 2 Oktober 2009

Model Part Time

Saja mbuang borenk.. ngam kwn ku lepak lam ofis ku.. ku suruh tia c kyull ani jadi model ku.. mau ia jua.. iatah ada plang ala2 model.. p kbanyak kn nya di karasi nya mua nya ah.. huhuhuhuu.. nda bbyr nie my modelling ah.. huhhuhu