Ahad, 4 Oktober 2009

Drift-Tech Challenge 4-10-09 Qualifying Result

1st Qualifying
1. Ladin 300 1.131
2. Hj Abu 300 1.138
3. Aboy 300 1.165
4. Al-Amin 300 1.186
5. Pentagonist 290 1.181
6. Fandy 280 1.138
7. G Ba 280 1.214
8. G Bibih 270 1.250
9. Dillah 270 1.282
10. G Zoff 260 1.150
11. Samboy 260 1.285
12. Tom 260 1.285
13. Harris 260 1.299
14. Hazmi 250 1.124
15. Faiq 250 1.193
16. G Ading 250 1.217
17. G.M 250 1.294
18. G Alai 240 1.181
19. Felix 230 1.245
20. Ahoy 220 1.245
21. Lego DNF

2nd Qualifying
1. Hj Abu 300 1.114
2. G Zoff 300 1.115
3. G Alai 300 1.117
4. Hazmi 300 1.138
5. Dillah 300 1.176
6. Aboy 300 1.204
7. Ladin 290 1.159
8. Ahoy 290 1.202
9. G Ading 290 1.209
10. Tom 280 1.183
11. Pentagonist 280 1.195
12. Al-Amin 280 1.200
13. Felix 270 1.203
14. Harris 270 1.221
15. G.M 270 1.267
16. Faiq 260 1.180
17. Fandy 260 1.232
18. G Ba 250 1.204
19. Samboy 250 1.290
20. Lego 220 1.304
21. G Bibih 210 1.297

3rd Qualifying
1. G Alai 300 1.141
2. Ahoy 300 1.149
3. Pentagonist 300 1.159
4.Harris 300 1.180
5. Tom 300 1.187
6. Ladin 300 1.193
7. Aboy 300 1.205
8. Al-Amin 300 1.218
9. Samboy 300 1.229
10. Faiq 290 1.165
11. G Zoff 290 1.182
12. Felix 290 1.209
13. Hj Abu 280 1.128
14. Dillah 280 1.176
15. Fandy 280 1.202
16. Lego 270 1.226
17. G Ba 270 1.255
18. G.M 260 1.272
19. Hazmi 250 1.180
20. G Ading 250 1.238
21. G Bibih 230 1.297

Tiada ulasan:

Catat Ulasan