Champion
- G Alai - DBD -
2nd Place
- Ladin - Knight Drifter -
3rd Place
- Hj Abu - DRIFT_Tech -
Final Qualifying Result
1. Hj Abu 300 1.114 (Q2)
2. G Zoff 300 1.115 (Q2)
3. G Alai 300 1.117 (Q2)
4. Ladin 300 1.131 (Q1)
5. Hazmi 300 1.136 (Q2)
6. Ahoy 300 1.149 (Q3)
7. Pentagonist 300 1.159 (Q3)
8. Aboy 300 1.165 (Q1)
9. Dillah 300 1.176 (Q2)
10. Harris 300 1.180 (Q3)
11. Al-Amin 300 1.186 (Q1)
12. Tom 300 1.187 (Q3)
13. Samboy 300 1.229 (Q3)
14. Faiq 290 1.165 (Q3)
15. G Ading 290 1.209 (Q2)
16. Felix 290 1.209 (Q3)
17. Fandy 280 1.138 (Q1)
18. G Ba 280 1.214 (Q1)
19. G Bibih 270 1.250 (Q1)
20. Lego 270 1.226 (Q3)
21. G.M 270 1.267 (Q2)
Ahad, 4 Oktober 2009
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan